| Cultivos | Almond tree, Apple, Artichoke, Avocado, Banana, Barley, Bean, Bean, Beans, Beets, Cereals, Céspedes, Cherry, Chickpeas, Citrus, Coffee, Corn, Cotton, Cucumber, Custard Apple, Eggplant, Fig, Fruit trees, Garlic, Grain legumes, Greenhouse crops, Handle, Hazel, Horticultural, Hydroponic crops, Industrial Crops, Kiwi, Leek, Lemon, Lentils, Lima, Mandarin, Melon, Nectarine, Olive tree, Onion, Orange, Ornamental Crops and Flowers, Pea, Peach, Pear, Pineapple, Pistachio, Plum, Pome fruit trees, Potato, Quince, Rapeseed, Rice, Rye, Soybeans, Sugar cane, Sunflower, Table grapes, Tomato, Vegetables, Vid, Walnut, Watermelon, Wheat, Zucchini |
|---|---|
| Formulación | Soluble Concentrate (SL) |
| Dosis | 0.2-0.3% (200-300 cc/hl), 2-3 L/ha, 3-4 L/ha (fertigation) |
| Ingrediente activo | Free amino acids (16% w/w min.; 200 g/L), Free Amino Acids: (Glutamic Acid, Proline, Aspartic Acid, Alanine, Glycine, Valine, Cystine, Methionine, Arginine, Proline, Tyrosine, Threonine) |
| Type of product | Amino acids |
| Main function | Biostimulation / Antistress (bionutrient) |
| Application | Foliar - Fertigation (via root) |
| Recommended use | Support in abiotic stress (drought, salinity, frost, hail, wind, phytotoxicity) and in phases of high crop demand. |
| Observations / compatibilities | Do not treat >30 ºC - Do not mix with tin or mineral oils - Avoid copper salts without previous test. |
Revitalizes plant behavior in the face of water shortage and abiotic stress (drought, salinity, frost, hail, wind or phytotoxicity).
Free amino acidswith humic-fulvic support and chelating action to promote translocation and rapid absorption of nutrients.